This is the VR Factsheet 2018:
(Because the table is quite big and interfering with the menu, unfortunately, we moved it down a little bit) The Content is German, but we will work on an English Version soon!
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
VR-Katalog | FILM | |||||||||||||||||||||||||||||||||
Mobiltelefon-basiert A) | Oculus B) | HTC VIVE C) | Playstation VR D) | andere E) | |||||||||||||||||||||||||||||
Originaltitel | Typ 1) | Jahr 2) | Länge (Min.) | P.-Länder 3) | Hersteller 4) | Sprache 5) | UT 6) | Genre 7) | A? | Preis in € | Alter 9) | M | O | H | P | a | Größe in GB | Festivalteilnahmen 10) | Verfügbarkeit (Länder) | Verfügbarkeit (Plattform/Händler) | |||||||||||||
The People's House | Experience | 2017 | 22 | CAN | Felix and Paul Studios | Englisch | keine | Dokumentation | 0 | 3 | x | x | x | x | x | 4.26 | k.A. | weltweit | Oculus Store, Within | ||||||||||||||
Sergent James | VR-Film linear | 2017 | 7 | FRA | Floreal Films | Französisch | keine | Thriller | k.A. | k.A. | x | x | x | x | x | Tribeca, VR Fest | k.A. | Within | |||||||||||||||
Women on the Move | VR-Film linear | 2016 | 6 | NER | Vivid Story | Englisch | keine | Dokumentation | 0 | k.A. | x | x | x | x | x | k.A. | Atlanta, Shift Film Festival, Kaleidoscope, Indie Memphis, SXSW | weltweit | JAUNT App (Alle Plattformen) | ||||||||||||||
I am Rohingya | VR-Film linear | 2017 | 8 | QAT | Contrast VR, AJ+ | Englisch | keine | Dokumentation | 0 | k.A. | x | x | x | x | x | Vancouver | weltweit | JAUNT App (Alle Plattformen) | |||||||||||||||
Finding Haka | VR-Film linear | 2017 | 21 | UK | Sky VR, Surround Vision | Englisch | keine | Dokumentation | 0 | k.A. | x | x | x | x | x | k.A. | VR Fest | weltweit | Sky VR, Jaunt, Vimeo | ||||||||||||||
Chemical Brothers - Under Neon Lights | Experience | 2017 | 5 | US | Within | o.D. | keine | Musik | x | 0 | k.A. | x | x | x | x | x | k.A. | VR Fest | weltweit | Within, Oculus Store, Steam, iOS, Android, | |||||||||||||
Collisions | VR-Film linear | 2016 | 17 | US | Jaunt Studios | Englisch | keine | Dokumentation | x | 0 | k.A. | x | x | x | x | x | k.A. | Sundance | weltweit | JAUNT App (Alle Plattformen) | |||||||||||||
Dispatch | VR-Film linear | 2017 | 6 | US | Here Be Dragons | Englisch | keine | Drama/Krimi/Drama | x | 0 | 16 | x | x | x | x | x | 1.01 | Biennale,VR Fest, Sundance | weltweit | Oculus Store, Within | |||||||||||||
Fistful Of Stars | VR-Film linear | 2016 | 6 | US | National Sawdust, Time Warner OneFifty, VisionIntoArt, Jill and Bill Steinberg | Englisch | keine | Dokumentation | 0 | k.A. | x | x | x | x | x | 0.3 | SXSW, hotdocs | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
Giant | VR-Film linear | 2017 | 7 | US | Here Be Dragons, New Reality Company | Englisch | keine | Drama | 0 | k.A. | x | x | x | x | x | k.A. | Sundance, VR Fest, Cannes | k.A. | Within | ||||||||||||||
Hallelujah | Experience | 2017 | 6 | US | Within, Lytro | o.D. | keine | Musik | 0 | k.A. | x | x | x | x | x | k.A. | VR Fest, Tribeca, Cannes | weltweit | Within, Oculus Store, Steam, iOS, Android, | ||||||||||||||
haunt | VR-Film linear | 2016 | 8 | US | Lilian Mehrel | Englisch | k.A. | Experimental | 0 | k.A. | x | x | x | x | x | k.A. | Atlanta, Tacoma, Cleveland | weltweit | JAUNT App (Alle Plattformen) | ||||||||||||||
Look But With Love: A Story Of a Doctor | VR-Film linear | 2017 | 5 | US | Here Be Dragons, SOC Films | Englisch, Urdu | ENG | Dokumentation | 0 | k.A. | x | x | x | x | x | 0.3 | k.A. | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
Look But With Love: A Story Of Dance | VR-Film linear | 2017 | 6 | US | Here Be Dragons, SOC Films | Englisch, Urdu | ENG | Dokumentation | 0 | k.A. | x | x | x | x | x | 0.3 | New York, Athena | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
Look But With Love: A Story Of Music | VR-Film linear | 2017 | 8 | US | Here Be Dragons, SOC Films | Englisch, Urdu | ENG | Dokumentation | 0 | k.A. | x | x | x | x | x | 0.4 | k.A. | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
Look But With Love: A Story Of Water | VR-Film linear | 2017 | 7 | US | Here Be Dragons, SOC Films | Englisch, Urdu | ENG | Dokumentation | 0 | k.A. | x | x | x | x | x | 0.5 | k.A. | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
Look But With Love: A Story Of Women | VR-Film linear | 2017 | 6 | US | Here Be Dragons, SOC Films | Englisch, Urdu | ENG | Dokumentation | 0 | k.A. | x | x | x | x | x | 0.3 | New York, Athena | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
Machu Picchu, The Lost City of the Inca | Experience | 2016 | 7 | US | xRez Studios | Englisch | keine | Dokumentation | 0 | k.A. | x | x | x | x | x | k.A. | k.A. | weltweit | JAUNT App (Alle Plattformen) | ||||||||||||||
Mr. Robot VR experience | VR-Film linear | 2016 | 13 | US | Here be Dragons, USA Network | Englisch | keine | Drama | 0 | k.A. | x | x | x | x | x | k.A. | k.A. | weltweit | Viveport, Steam, Oculus Store, Play Store, Within | ||||||||||||||
Rose Colored | VR-Film linear | 2016 | 18 | US | INVAR Entertainment | Englisch | keine | Sci Fi, Drama | 0 | k.A. | x | x | x | x | x | k.A. | LAIFF | weltweit | JAUNT App (Alle Plattformen) | ||||||||||||||
The Displaced | VR-Film linear | 2015 | 11 | US | Here Be Dragons | Engisch | ENG | Dokumentation | 0 | 0 | x | x | x | x | x | 1.58 | Cannes | weltweit | NYT VR, Within | ||||||||||||||
The Possible: A Balloon Ride to Space | VR-Film linear | 2017 | 10 | US | Here Be Dragons | Englisch | keine | Dokumenation | 0 | k.A. | x | x | x | x | x | 0.7 | k.A. | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
The Possible: Hello, Robot | VR-Film linear | 2017 | 11 | US | Here Be Dragons | Englisch | keine | Dokumenation | 0 | k.A. | x | x | x | x | x | 0.6 | k.A. | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
The Possible: Hoverboard | VR-Film linear | 2017 | 6 | US | Here Be Dragons | Englisch | keine | Dokumenation | 0 | k.A. | x | x | x | x | x | 0.7 | k.A. | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
The Possible: Listening to the Universe | VR-Film linear | 2017 | 11 | US | Here Be Dragons | Englisch | keine | Dokumenation | 0 | k.A. | x | x | x | x | x | 0.6 | k.A. | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
The Possible: Speed Machine | VR-Film linear | 2017 | 9 | US | Here Be Dragons | Englisch | keine | Dokumenation | 0 | k.A. | x | x | x | x | x | 0.5 | k.A. | weltweit | Within, Oculus Store, Steam, Apps Store, Play Store, Playstation Store | ||||||||||||||
Valen’s Reef | VR-Film linear | 2016 | 8 | US | Here be Dragons mit Conservation International | Indonesisch | ENG | Dokumentation | 0 | k.A. | x | x | x | x | x | k.A. | Cannes | weltweit | Within, Jaunt | ||||||||||||||
Longing for Wilderness | Experience | 2016 | 4 | DE | Filmakademie Baden-Würtemberg GmbH, Epicscapes | o.D. | keine | Abenteuer | x | 0 | k.A. | x | x | x | x | - | k.A. | Kaleidoscope, 360 Filmfestival, Moscow | weltweit | JAUNT App (Alle Plattformen) | |||||||||||||
Evolution Of Verse | Experience | 2015 | 4 | US | Annapurna, Digital Domain, VRSE.works | o.D. | keine | Experimental | x | 0 | k.A. | x | x | x | x | - | 0.5 | Sundance | weltweit | Within, Oculus Store, Steam, iOS, Android, | |||||||||||||
Growing up Girl | VR-Film linear | 2015 | 5 | US | RYOT | Englisch | keine | Dokumentation | 0 | k.A. | x | x | x | x | - | k.A. | k.A. | weltweit | JAUNT App (Alle Plattformen) | ||||||||||||||
Invasion! | VR-Film linear | 2016 | 5 | US | Baobab Inc. | Englisch | keine | Komödie | x | 0 | 7 | x | x | x | x | - | 1.53 | Tribeca, Toronto, Cannes Le Marché du Film | weltweit | Oculus Store, Steam, PlayStation Store | |||||||||||||
Kismet | Experience | 2016 | k.A. | US | Psyop | Englisch | ENG | Mystery | x | 6.99 | 3 | x | x | x | x | - | 1.85 | k.A. | weltweit | Playstation Store, Oculus Store, Google Daydream. Steam | |||||||||||||
Step to the Line | VR-Film linear | 2017 | 12 | US | Defy Ventures, Oculus | Englisch | keine | Dokumentation | 0 | k.A. | x | x | x | x | - | k.A. | Tribeca Film Festival | weltweit | Viveport, Steam, Oculus Store | ||||||||||||||
The Artist of Skid Row | VR-Film linear | 2016 | 5 | US | RYOT | Englisch | keine | Dokumentation | 0 | k.A. | x | x | x | x | - | k.A. | Tribeca, Downtown Film Festival | weltweit | JAUNT App (Alle Plattformen) | ||||||||||||||
Virtually Mike and Nora | VR-Serie linear | 2016 | k.A. | US | RYOT | Englisch | keine | Komödie | 0 | k.A. | x | x | x | x | - | k.A. | k.A. | weltweit | Hulu VR App | ||||||||||||||
Gorillaz - Saturnz Barz (Spirit House) | Experience | 2017 | 6 | UK | Passion Pictures Animation | Englisch | keine | Musik | x | unters. | k.A. | x | x | x | - | - | k.A. | VR Fest | weltweit | Virtual Desktop/ Vive Video auf Steam, Gear VR App, YouTube | |||||||||||||
Invisible | VR-Serie linear | 2016 | 4. July 2017 | US | 30 Ninjas, Conde Nast Entertainment, Jaunt VR | Englisch | keine | Drama | 0 | k.A. | x | x | x | - | - | k.A. | k.A. | weltweit | JAUNT App (Alle Plattformen) | ||||||||||||||
My Brother's Keeper | VR-Film linear | 2017 | 10 | US | für PBS Digital Studios von StoryTech Immersive, Perception Squared mit Technicolor Experience Center | Englisch | keine | Drama | 0 | 13 | x | x | x | - | - | k.A. | Sundance, VR Fest | weltweit | Viveport, Steam, Oculus Store, Play Store | ||||||||||||||
Son of Jaguar | VR-Film linear | 2017 | 10 | US | Google Spotlight Stories, Reel FX Animation Studios | Englisch | keine | Action, Drama | x | 0 | k.A. | x | x | x | - | - | k.A. | k.A. | weltweit | Steam | |||||||||||||
Spacewalk Mayday | VR-Film linear | 2015 | 4 | US | Discovery Channel, Ignis VR | Englisch | keine | Abenteuer | x | 0 | 3 | x | x | x | - | - | k.A. | k.A. | weltweit | Discovery VR App | |||||||||||||
The Protectors: Walk in the Ranger's shoes | VR-Film linear | 2017 | 8 | US | National Geographics, Here be Dragons | Englisch | ENG | Dokumentation | 0 | 14 | x | x | x | - | - | k.A. | Tribeca Film Festival | weltweit | Viveport, Steam, Oculus Store | ||||||||||||||
Through You | VR-Film linear | 2017 | 15 | US | Jaunt VR, Oculus Store Studio | o.D. | keine | Drama, Musik | 0 | k.A. | x | x | x | - | - | k.A. | Sundance, Nantucket, Raindance, San Francisco, Stiges Festival | weltweit | Viveport, Steam, Oculus Store, Play Store | ||||||||||||||
Witness The Day The Asteroid Struck In Jaw-Dropping Virtual Reality! | Experience | 2017 | 2 | US | Science Channel | Englisch | ENG | Educational | x | 0 | k.A. | x | x | x | - | - | k.A. | VR Fest | weltweit | Oculus Store, App Store, Play Store, Viveport | |||||||||||||
The Night Café | Experience | 2016 | 10 | US | Borrowed Light Studios | o.D. | keine | Abenteuer, Musik | x | 0 | 3 | x | x | x | 0.44 | k.A. | weltweit | Oculus Store, Steam | |||||||||||||||
Virry Safari 2: Feel the Wild | Experience | 2017 | 35 | UK | Fountain Digital Lab | Englisch | ENG | Dokumentation | 7,99-9,99€ | 7 | x | x | - | x | - | 3,66/6,97 | k.A. | weltweit | Playstation Store, Oculus Store | ||||||||||||||
Out of the Blue | VR-Film linear | 2017 | 10 | US | Sophie Ansel, Reel FX | Englisch | keine | Dokumentation | k.A. | k.A. | x | x | - | - | x | k.A. | VR Fest, SXSW | weltweit | |||||||||||||||
VR Noir: A Day Before the Night | VR-Film immersiv | 2017 | k.A. | AUS | Start VR | Englisch | keine | Krimi, Thriller | 0 | 16 | x | x | - | - | - | k.A. | Fantasia, Melbourne, | weltweit | Oculus Store (Gear), App Store, Play Store | ||||||||||||||
Cirque du Soleil's Zarkana | Experience | 2014 | k.A. | CAN | Felix and Paul Studios | Englisch | keine | Show | 0 | 13 | x | x | - | - | - | 0.13 | - | weltweit | Oculus Store | ||||||||||||||
Introduction to Virtual Reality | Experience | 2016 | 3 | CAN | Felix and Paul Studios | Engisch | keine | Dokumentation | 0 | 13 | x | x | - | - | - | 1.6 | - | weltweit | Oculus Store | ||||||||||||||
Through the Ages: President Obama celebrates America's National Parks | VR-Film linear | 2016 | 11 | CAN | Felix & Paul Studios | Englisch | keine | Dokumentation | 0 | 13 | x | x | - | - | - | 0.61 | k.A. | weltweit | Oculus Store | ||||||||||||||
Hver Sin Stilhed (Separate Silences) | VR-Film linear | 2017 | 17 | DNK | VIA University College | Dänisch | ENG | Drama | k.A. | k.A. | x | x | - | - | - | k.A. | Biennale | k.A. | noch nicht verfügbar | ||||||||||||||
I, Philip | VR-Film linear | 2016 | 13 | FRA | OKIO Studios | Englisch | k.A. | Sci Fi | 0 | k.A. | x | x | - | - | - | k.A. | Atlanta, Kaleidoscope,FIVARS | weltweit | Arte360 App | ||||||||||||||
Sens – Part 1 | Experience | 2017 | 10 | FRA | Red Corner, Arte | o.D. | keine | Gaphic Novel Spiel | x | 0€, Kapitel 2: 3€ (In-App Purchase) | 4 | x | x | - | - | - | 0.4 | Biennale, Unity Vision Summit, Tribeca | weltweit | App Store, Play Store, Oculus Store | |||||||||||||
Gomorra VR - We Own the Streets | VR-Film linear | 2017 | 15 | IT | Monogrid | Italienisch, Neapolitanisch | IT, ENG | Gangster | k.A. | k.A. | x | x | - | - | - | k.A. | Biennale | Italien | Sky VR | ||||||||||||||
11:57 (VR) | VR-Film linear | 2014 | 4 | NLD | Sid Lee Collective | k.A. | k.A. | Horror | 0 | k.A. | x | x | - | - | - | 0.12 | Fantasia, VR Fest, Celluloid Screams | weltweit | App Store, Play Store, Dateidownload Mac und PC | ||||||||||||||
Bro Bots | VR-Film linear | 2017 | 11 | UK | Breaking Fourth | Englisch | keine | Komödie, Sci Fi | x | 0 | 12 | x | x | - | - | - | 1.7 | k.A. | weltweit | Oculus Store, WARP App, Samsung VR | |||||||||||||
Notes on Blindness | Experience | 2016 | 12 | UK | Archer's Mark,Ex Nihilo, Audiogaming | Englisch, Französisch, Deutsch | keine | Dokumentation | x | 2.99 | 3 | x | x | - | - | - | 1.19 | Tribeca, Sundance, Kaleidoscope VR Film Fest, Sheffield Doc Fest | weltweit | Oculus Store | |||||||||||||
American Bison | Experience | 2016 | 3 | US | Condition One | o.D. | keine | Dokumentation | 0 | k.A. | x | x | - | - | - | 0.4 | Sundance | weltweit | YouTube, NYT VR | ||||||||||||||
Clouds | VR-Film linear | 2015 | k.A. | US | Winslow Porter | Englisch | keine | Dokumentation | x | 10 | k.A. | x | x | - | - | - | k.A. | Sundance, Tribeca, idfa | weltweit | offizielle Website | |||||||||||||
Lincoln in the Bardo | VR-Film linear | 2017 | 10 | US | New York Times | Englisch | keine | Drama | 0 | k.A. | x | x | - | - | - | k.A. | k.A. | weltweit | NYT VR App | ||||||||||||||
Lost | VR-Film immersiv | 2015 | 3. October 2017 | US | Oculus Studios | o.D. | keine | Abenteuer | x | 0 | 13 | x | x | - | - | - | 1.37 | Sundance | weltweit | Oculus Store | |||||||||||||
Melting Ice | VR-Film linear | 2017 | k.A. | US | Condition One | Englisch | keine | Dokumentation | k.A. | k.A. | x | x | - | - | - | k.A. | Sundance | k.A. | k.A. | ||||||||||||||
Mission:ISS | Experience | 2017 | k.A. | US | Magnopus | Englisch | keine | Simulation | x | 0 | 3 | x | x | - | - | - | 5.94 | k.A. | weltweit | Oculus Store | |||||||||||||
Mule | Experience | 2016 | 6 | US | Dark Corner Studios | Englisch | keine | Horror | k.A. | k.A. | x | x | - | - | - | k.A. | k.A. | weltweit | noch nicht verfügbar | ||||||||||||||
Night Night | VR-Film linear | 2017 | 7 | US | Dark Corner Studios, MPC, Unit Sofa | Englisch | keine | Horror | 0 | 17 | x | x | - | - | - | k.A. | New York Film Festival | weltweit | Dark Corner App | ||||||||||||||
RISE ABOVE | VR-Film linear | 2017 | 7 | US | Co.Reality, Ben Ross, Reel FX | Englisch | keine | Dokumentation | 0 | k.A. | x | x | - | - | - | k.A. | Sundance, VR Fest, SXSW, VR Days | weltweit | YouTube | ||||||||||||||
Melita | VR-Film linear | 2017 | 24 | US, ESP | Future Lighthouse | Englisch | keine | Abenteuer | x | k.A. | k.A. | x | x | - | - | - | 0.4 | Biennale, VR Days | weltweit | Oculus Store | |||||||||||||
Hard World for Small Things | VR-Film linear | 2016 | 6 | US | Wevr | Englisch | keine | Drama | 0 | k.A. | x | - | x | - | - | k.A. | Tribeca, Sundance, Kaleidoscope VR Film Fest | weltweit | YouTube | ||||||||||||||
Ctrl | VR-Film linear | 2017 | 20 | UK | Breaking Fourth | Englisch | ENG | Drama | x | 0€ (3,29€ PS) | 16 | x | - | - | x | - | 1.7 | Raindance, Toronto | weltweit | Oculus Store, Playstation Store | |||||||||||||
Give Me Your Bis | VR-Film linear | 2017 | k.A. | BRA | VR Box | Englisch, Portugiesisch | k.A. | Drama | k.A. | k.A. | x | - | - | - | x | k.A. | VR Fest, VR Days | weltweit | noch nicht verfügbar | ||||||||||||||
Growing a World Wonder | VR-Film linear | 2016 | 5 | UK | UNCCD,venture three, Apache, Al Maxwell & Surround Vision | Englisch | keine | Dokumentation | 0 | k.A. | x | - | - | - | x | k.A. | VR Fest | weltweit | App Store, Play Store, YouTube | ||||||||||||||
LeBron James - Striving for Greatness | VR-Film linear | 2015 | 1. February 2018 | US | Felix and Paul Studios | Englisch | keine | Dokumentation | 0 | 17 | x | - | - | - | x | 0.69 | - | weltweit | Oculus Store, Facebook | ||||||||||||||
The Story of Nisha | VR-Film linear | 2017 | 5 | US | Optimist | Englisch | keine | Dokumentation | 0 | k.A. | x | - | - | - | x | k.A. | VR Fest | weltweit | YouTube | ||||||||||||||
What is SRVS? - SRVS stands for Support and Respect for Veterans and Service | VR-Film linear | 2017 | 4 | US | SRVS | Englisch | keine | Werbung/Branded Entertainment | 0 | k.A. | x | - | - | - | x | k.A. | VR Fest | weltweit | |||||||||||||||
360° eXodus | VR-Film linear | 2016 | 14 | AUT | Wiener Zeitung mit Caritas und vrisch | Deutsch | keine | Dokumentation | 0 | 3 | x | - | - | - | - | k.A. | k.A. | weltweit | Wiener Zeitung VR App über App Store und Play Store | ||||||||||||||
Inside Impact: East Africa with President Clinton | Experience | 2015 | 7 | CAN | Felix and Paul Studios, Matter Unlimited | Englisch | keine | Dokumentation | 0 | 13 | x | - | - | - | - | k.A. | weltweit | Oculus Store | |||||||||||||||
Jurassic World: Apatosaurus | Experience | 2015 | 3 | CAN | Felix and Paul Studios | o.D. | keine | Abenteuer | x | 0 | 13 | x | - | - | - | - | 0.019 | k.A. | weltweit | Oculus Store | |||||||||||||
Nomads | VR-Film linear | 2016 | je 12 | CAN | Felix and Paul Studios | Englisch | keine | Dokumentation | 0 | 13 | x | - | - | - | - | 0.021 | Sundance, Tribeca | weltweit | Oculus Store | ||||||||||||||
Through the Masks of Luzia | Experience | 2017 | 14 | CAN | Felix and Paul Studios | o.D. | keine | Fantasy, Mystery | x | 0 | 3 | x | - | - | - | - | k.A. | weltweit | Oculus Store | ||||||||||||||
Wild:The Experience | Experience | 2015 | 3 | CAN | Felix and Paul Studios | Englisch | keine | Drama | 0 | 13 | x | - | - | - | - | 0.024 | Sundance | weltweit | Oculus Store | ||||||||||||||
Tansania 360 - Ezekiels Traum | VR-Film linear | 2016 | 7 | CH | Bandara | Deutsch | keine | Dokumentation | 0 | k.A. | x | - | - | - | - | k.A. | k.A. | weltweit | Pestalozzi Homepage | ||||||||||||||
Free Whale | VR-Film linear | 2017 | 8 | CHN | Sandman Studios | Chinesisch | keine | Sci Fi | x | 0 | k.A. | x | - | - | - | - | k.A. | Biennale | weltweit | VeeR VR App über App Store und Play Store | |||||||||||||
Reef Closure Success | Experience | 2017 | 3 | CYP | Frugal Hedonist | Englisch | keine | Reportage | 0 | k.A. | x | - | - | - | - | k.A. | VR Fest | weltweit | YouTube | ||||||||||||||
Metaverso | Experience | 2017 | 14 | ESP | Universitat Autònoma de Barcelona | Englisch, Spanisch | ENG | Dokumentation, Futuristic Fiction | x | k.A. | k.A. | x | - | - | - | - | k.A. | VR Fest | k.A. | k.A. | |||||||||||||
Heal Tomorrow | Experience | 2016 | 4 | FRA | Solab Pictures | Englisch | keine | Musik | 0 | k.A. | x | - | - | - | - | k.A. | Biennale | weltweit | App Store, Play Store | ||||||||||||||
I, Philip | VR-Film linear | 2016 | 15 | FRA | Okio Studio | Englisch | ENG, DE, FRA | Sci Fi, Drama | 0 | k.A. | x | - | - | - | - | k.A. | VR Days, Korea, Monte Carlo | weltweit | Hulu App, Arte360 App | ||||||||||||||
Proxima | VR-Film linear | 2017 | 9 | FRA | La prairie Productions, AudioGaming, Novelab | o.D. | keine | Drama | k.A. | 13 | x | - | - | - | - | k.A. | Biennale, VR Days | weltweit | noch nicht verfügbar | ||||||||||||||
Nine Days | VR-Film linear | 2017 | 26 | KOR | Daniel Zoung | Englisch, Koreanisch | ENG | Thriller | k.A. | k.A. | x | - | - | - | - | k.A. | VR Fest | k.A. | noch nicht verfügbar | ||||||||||||||
Terre des Hommes | VR-Film linear | 2015 | 5 | NLD | Revolver, The Ambassadors | Englisch, Niederländisch | keine | Dokumentation | 0 | 12 | x | - | - | - | - | k.A. | k.A. | weltweit | App Store, Play Store, YouTube | ||||||||||||||
Opinions | VR-Film linear | 2017 | 6 | UK | Breaking Fourth | Englisch | keine | Komödie, Musik | x | 0 | k.A. | x | - | - | - | - | k.A. | k.A. | weltweit | WARP App, Samsung VR | |||||||||||||
Utopia 6 | VR-Film linear | 2017 | 9 | UK | Breaking Fourth | Englisch | keine | Drama | x | 0 | k.A. | x | - | - | - | - | k.A. | Assembly Festival Edinburgh | weltweit | WARP App, Samsung VR | |||||||||||||
2017 NYC Pride Parade | Experience | 2017 | 1 | US | TIME | Englisch | keine | Reportage | 0 | k.A. | x | - | - | - | - | k.A. | VR Fest | weltweit | YouTube | ||||||||||||||
After Solitary | VR-Film linear | 2017 | 8 | US | Emblematic Group | Englisch | keine | Dokumentation | 0 | k.A. | x | - | - | - | - | SXSW, WVRF | weltweit | Youtube 360 | |||||||||||||||
Asteroids! | VR-Film linear | 2017 | 11 | US | Baobab Inc. | Englisch | keine | Komödie, Sci Fi | x | 0 | 3 | x | - | - | - | - | 0.18 | Sundance | weltweit | Oculus Store, Play Store, App Store | |||||||||||||
Bashir's Dream | VR-Film linear | 2016 | 5 | US | RYOT | Englisch | keine | Drama | x | 0 | k.A. | x | - | - | - | - | k.A. | Sundance | weltweit | JAUNT App (Alle Plattformen) | |||||||||||||
Changing the Face of Courage: Women in Military Service | Experience | 2017 | 8 | US | StoryUP | Englisch | keine | Dokumentation | 0 | k.A. | x | - | - | - | - | VR Fest | weltweit | YouTube | |||||||||||||||
Conozca Sus Derechos - Know Your Rights | Experience | 2017 | 4 | US | California State University | Englisch, Mexikanisch | ENG | Educational | 0 | k.A. | x | - | - | - | - | k.A. | VR Fest | weltweit | YouTube | ||||||||||||||
Fossil Hunters of the Gobi | VR-Film linear | 2016 | 4 | US | American Museum of Natural History | Englisch | ENG | Dokumentation | 0 | k.A. | x | - | - | - | - | k.A. | Atlanta, CPH:DOX | weltweit | YoutTube, Vimeo | ||||||||||||||
In Presence of Animals | Experience | 2016 | 5 | US | Condition One | Englisch | keine | Dokumentation | 0 | k.A. | x | - | - | - | - | k.A. | Sundance | weltweit | YouTube | ||||||||||||||
La La Land Medley in VR | Experience | 2017 | 6 | US | Sam Tsui & Megan Nicole | o.D. | keine | Musik | 0 | k.A. | x | - | - | - | - | k.A. | VR Fest | weltweit | Youtube VR App, Daydream | ||||||||||||||
P!nk 360° Performance of 'What About Us' | Experience | 2017 | 3 | US | MTV | Englisch | keine | Musik | 0 | k.A. | x | - | - | - | - | k.A. | VR Fest | weltweit | Youtube | ||||||||||||||
The Giant | VR-Film linear | 2017 | 3 | US | New Media Ltd mit Paul Horton Visuals, Neighborhood Watch Films, Pulse Films | Englisch | keine | Experimental | x | 0 | k.A. | x | - | - | - | - | k.A. | SXSW, deadCenter | weltweit | Vimeo | |||||||||||||
What happens in your body | VR-Film linear | 2017 | 8 | US | Bright Side | Englisch | ENG | Educational | x | 0 | k.A. | x | - | - | - | - | k.A. | VR Fest | weltweit | YouTube | |||||||||||||
Welcome to Wacken | Experience | 2017 | 30 | CAN | Banger Films, Secret Location | Englisch | keine | Musik | x | 2.99 | 3 | x | - | - | - | 0.46 | k.A. | weltweit | Oculus Store | ||||||||||||||
The Turning Forest | VR-Film linear | 2016 | 8 | UK | BBC Research & Development, VRTOV | Englisch | keine | Abenteuer, Fantasy | x | 0 | 3 | x | 0.24 | Tribeca | weltweit | Oculus Store, Google Play Store | |||||||||||||||||
Apollo 11 VR | Experience | 2017 | 45-60 | IRL | Immersive VR Education ltd. | Englisch | ENG | Dokumentation | x | 6,99-9,99€ | 6 | - | x | x | x | - | 5 | Vision Summit, VR Fest | weltweit | Oculus Store, Steam, Playstation Store | |||||||||||||
Everest VR | Experience | 2016 | 30 | ISL | Solfar Studios | Englisch | ENG | Abenteuer | 6,49-14,99€ | k.A. | - | x | x | x | - | 8.19 | k.A. | weltweit | Playstation Store, Vive, Steam | ||||||||||||||
Hide and Seek | VR-Film linear | 2016 | 3 | JAP | FTG Films | Japanisch | keine | Horror | 0 | k.A. | - | x | x | x | - | k.A. | k.A. | weltweit | Youtube | ||||||||||||||
Allumette | VR-Film linear | 2016 | 20 | US | Penrose Studios | o.D. | DE, ENG, IT, SPA, FRA | Abenteuer, Drama | x | 0 | k.A. | - | x | x | x | - | 9.17 | Tribeca, FEFFS | weltweit | Play Station Store, Steam | |||||||||||||
Manifest 99 | VR-Film linear | 2017 | 13-19 | US | Project Flight School | o.D. | keine | Thriller, Abenteuer | x | 4,49-5,38€ | 7-13 | - | x | x | x | - | 0.92 | Raindance | weltweit | Oculus Store, Playstation Store, Vive, Steam | |||||||||||||
The Martian VR Experience | Experience | 2016 | 20 | US | Twentieth Century Fox | Englisch | ENG, DE, IT, FRA, SPA | Abenteuer, Sci Fi | x | 4,99-9,99€ | 7 | - | x | x | x | - | 3.5 | Sundance, Cannes | weltweit | Playstation Store, Oculus Store, Steam | |||||||||||||
Waves of Grace | VR-Film linear | 2015 | 10 | US | Within Films | Englisch | keine | Dokumentation | 0 | k.A. | - | x | x | x | - | k.A. | Luxembourg City Film Festival | weltweit | With.in Website | ||||||||||||||
Snatch VR Heist Experience | VR-Film immersiv | 2017 | 5 | US, ESP | Future Lighthouse | Englisch | keine | Werbung/Branded Entertainment | k.A. | k.A. | - | x | x | x | - | k.A. | Biennale | k.A. | noch nicht verfügbar | ||||||||||||||
